Strongin and Vowinkel join a group of 30 other Hofstra student-athletes to hold the title of Academic All-American. They are also just the third and fourth members of the men's soccer program to earn Academic All-America accolades, joining Arni Gunnarsson (2002, 2003) and Michael Todd (2005, 2006).
Strongin, who was two-time Academic All-District® selection, was selected to the Academic All-America® Second Team. A senior midfielder, Strongin posted a 3.93 grade point average as an economics major. A Second Team All-CAA pick, Strongin recorded two goals and three assists this past season. His 15 career assists rank 10th all-time at Hofstra.
Vowinkel earned a spot on the Academic All-America® Third Team after compiling a 3.45 overall GPA as a finance major. The senior forward had another stellar season in 2020-21, leading the Pride with 6 goals, 5 assists, and 17 points in 10 games. Vowinkel was a First Team All-CAA pick for the second consecutive season and ranked second in the league in assists and third in goals and points. His 29 career goals are tied for sixth all-time at Hofstra and his 65 career points are tied for ninth. A 2021 MLS SuperDraft selection by FC Cincinnati, Vowinkel was a 2019 United Soccer Coaches Scholar All-American and a two-time Scholar All-Region honoree.
Hofstra posted a 5-2-3 record this past season, won the CAA North Division and advanced to the CAA Championship game.
For more information about CoSIDA's Academic All-America® Teams program, visit AcademicAllAmerica.com on CoSIDA.com.
2020-21 Academic All-America ® Men's Soccer Team
NCAA Division I
FIRST TEAM
Pos. | Name | School | Yr. | GPA | Major |
GK | Andrew Thomas (2) | Stanford University | Sr. | 3.95 | Engineering Physics |
D | David Grana (3) (#) | Saint Joseph's University | Sr. | 3.95 | Biology |
D | Joel Harrison (2) | University of Michigan | Gr. | 4.00/4.00 | Computer Science Engineering Masters |
D | Kyle Hiebert (1) ($) (&) | Missouri State University | Gr. | 4.00/4.00 | Accounting |
D | Kevin Morris | West Virginia University | Gr. | 3.90 | Mathematics (UG) / Business Data Analytics (G) |
M | Zach Maas (3) | Utah Valley University | Sr. | 3.83 | Exercise Science, Pre-Med |
M | Pierre Reedy | Pennsylvania State University | Gr. | 3.64/3.66 | Security & Risk Analysis (UG) Corporate Finance (G) |
M | Lucas Rosa | Saint Francis University | Sr. | 4.00 | Accounting |
F | Zach Ryan | Stanford University | Sr. | 3.51 | Management Science & Engineering |
F | Lukas Sunesson | Marquette University | Jr. | 3.82 | Operations & Supply Chain MGM / Intern. Business |
F | Rene White | New Jersey Institute of Technology | Sr. | 3.67 | Business Concentration in Financial Technology |
SECOND TEAM
Pos. | Name | School | Yr. | GPA | Major |
GK | Michael Creek (1) (%) | Missouri State University | Sr. | 3.98 | Business Administration |
D | Spencer Glass | Indiana University | Sr. | 3.39 | Marketing, Management & Sales |
D | Jacob Graiber | University of Illinois at Chicago | Gr. | 3.41/3.57 | Finance (UG) / Finance (G) |
D | Patrick Hogan | Charlotte | Gr. | 3.43/4.00 | Business Analytics |
D | Matt Nocita | U.S. Naval Academy | Jr. | 3.58 | History |
M | Billy Hency | Loyola University Chicago | Jr. | 3.73 | Supply Chain Management |
M | Alan Kahlenbeck | Saint Joseph's University | Gr. | 4.00 | Finance |
M | Storm Strongin | Hofstra University | Sr. | 3.93 | Economics |
M | Marc Ybarra | University of Michigan | Sr. | 3.45 | Business Administration |
F | Victor Bezerra | Indiana University | So. | 3.60 | Sport Marketing & Management |
F | Mike Melaragni | Western Michigan University | Jr. | 4.00 | Biomedical Sciences |
F | CJ Tibbling | Seton Hall University | Jr. | 3.71 | IT Management |
THIRD TEAM
Pos. | Name | School | Yr. | GPA | Major |
GK | Will Palmquist | University of Denver | Gr. | 3.95/4.00 | Finance & Data Analytics |
D | Jordan Broadwater | East Tennessee State University | Sr. | 4.00 | Chemistry |
D | Mark Brown | Utah Valley University | Sr. | 3.95 | Finance |
D | Nick Dauchot | Loyola Marymount University | Gr. | 3.52/3.89 | Finance (UG) / MBA (G) |
D | Daniel Strachan | University of Akron | Gr. | 3.65 | Business Administration |
M | Matthew Fearnley | Georgia State University | Jr. | 3.84 | Health & Physical Education |
M | Matt Thorsheim | Bucknell University | Sr. | 3.70 | Accounting & Financial Management |
F | Taylor Durall | UNC Asheville | Jr. | 3.97 | Biology |
F | Jack Lynn | University of Notre Dame | Jr. | 3.41 | Finance |
F | Matthew Vowinkel | Hofstra University | Sr. | 3.45 | Finance |
CoSIDA Academic All-America® Team Member of the Year: Kyle Hiebert, Missouri State University
(1) = 2019 1st team Academic All-America®
(2) = 2019 2nd team Academic All-America®
(3) = 2019 3rd team Academic All-America®
($) = 2018 1st team Academic All-America®
(#) = 2018 2nd team Academic All-America®
(%) = 2018 3rd team Academic All-America®
(&) = 2017 3rd team Academic All-America®
"all" - Google News
July 05, 2021 at 11:12PM
https://ift.tt/36dm4j4
MSOC: Strongin and Vowinkel Named To Academic All-America® Team - The official website of Hofstra University Athletics
"all" - Google News
https://ift.tt/2vcMBhz
Bagikan Berita Ini
0 Response to "MSOC: Strongin and Vowinkel Named To Academic All-America® Team - The official website of Hofstra University Athletics"
Post a Comment